|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Turek Orc Footman | 26 | 1 | 1/1086 | |
* | Lesser Basilisk | 27 | 1 | 1/1916 |
Giant Mist Leech | 25 | 1 | 1/2128 | |
Treasure Chest | 27 | 1 | 1/2342 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Turek Orc Footman | 26 | 1 | 1/1086 | |
* | Lesser Basilisk | 27 | 1 | 1/1916 |
Giant Mist Leech | 25 | 1 | 1/2128 | |
Treasure Chest | 27 | 1 | 1/2342 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.