|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Kaysha Herald of Icarus | 21 | [1-3] | 27.4% | |
* | Stinger Wasp | 30 | 1 | 1/636 |
Sentinel Of Water | 31 | 1 | 1/1553 | |
Ghoul | 32 | 1 | 1/2062 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Kaysha Herald of Icarus | 21 | [1-3] | 27.4% | |
* | Stinger Wasp | 30 | 1 | 1/636 |
Sentinel Of Water | 31 | 1 | 1/1553 | |
Ghoul | 32 | 1 | 1/2062 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.