|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Discarded Guardian | 20 | [2-4] | 15.7% | |
* | Monster Eye Destroyer | 26 | 1 | 1/833 |
* | Turek Orc Skirmisher | 28 | 1 | 1/1453 |
* | Horror Mist Ripper | 27 | 1 | 1/2865 |
Kadif Werewolf | 25 | 1 | 1/3215 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Discarded Guardian | 20 | [2-4] | 15.7% | |
* | Monster Eye Destroyer | 26 | 1 | 1/833 |
* | Turek Orc Skirmisher | 28 | 1 | 1/1453 |
* | Horror Mist Ripper | 27 | 1 | 1/2865 |
Kadif Werewolf | 25 | 1 | 1/3215 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.