|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Kuran Kobold Warrior | 28 | 1 | 1/26316 | |
* | Specter | 26 | 1 | 1/47619 |
* | Monster Eye Destroyer | 26 | 1 | 1/47619 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Kuran Kobold Warrior | 28 | 1 | 1/26316 | |
* | Specter | 26 | 1 | 1/47619 |
* | Monster Eye Destroyer | 26 | 1 | 1/47619 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.