|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Queen Ant | 40 | 1 | 5.5% | |
Chertuba of Great Soul | 35 | 1 | 4.3% | |
Red Eye Captain Trakia | 35 | 1 | 3.4% | |
Nurka's Messenger | 33 | 1 | 3.3% | |
* | Mordeo | 42 | 1 | 1/22222 |
* | Dire Wyrm | 42 | 1 | 1/41667 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Queen Ant | 40 | 1 | 5.5% | |
Chertuba of Great Soul | 35 | 1 | 4.3% | |
Red Eye Captain Trakia | 35 | 1 | 3.4% | |
Nurka's Messenger | 33 | 1 | 3.3% | |
* | Mordeo | 42 | 1 | 1/22222 |
* | Dire Wyrm | 42 | 1 | 1/41667 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.