| Name | Grade | Crystal | P.Def | M.Def | Price | |
| 0 | d | 0 | 21 | 0 | 4990 | |
| Absolute Boots | b | 154 | 45 | 0 | 1160000 | |
| Absolute Helm | b | 103 | 62 | 0 | 778000 | |
| Absolute Shield | b | 112 | 230 | 0 | 845000 | |
| Ace's Boots | b | 107 | 44 | 0 | 804000 | |
| Ace's Helmet | b | 232 | 67 | 0 | 1740000 | |
| Ace's Leather Armor | b | 677 | 225 | 0 | 5080000 | |
| Ace's Shield | b | 112 | 230 | 0 | 845000 | |
| Adamantite Boots | c | 143 | 39 | 0 | 358000 | |
| Adamantite Earring | b | 80 | 0 | 51 | 606000 | |
| Adamantite Necklace | b | 107 | 0 | 68 | 808000 | |
| Adamantite Ring | b | 53 | 0 | 34 | 404000 | |
| Akat Long Bow | c | 1720 | 316 | 0 | 4300000 | |
| Akat Long Bow Evasion | c | 1720 | 316 | 0 | 4300000 | |
| Akat Long Bow Guidance | c | 1720 | 316 | 0 | 4300000 | |
| Akat Long Bow Miser | c | 1720 | 316 | 0 | 4300000 | |
| Albatross Rod | d | 0 | 1 | 0 | 60000 | |
| Alex's Dagger | none | 0 | 9 | 0 | 808000 | |
| Alya Fang | none | 0 | 12 | 0 | 567100 | |
| Ancient Cloak | c | 98 | 15 | 0 | 245000 | |
| Ancient Reagent | d | 3272 | 74 | 0 | 1800000 | |
| Angel Slayer | s | 2440 | 246 | 0 | 0 | |
| Angel Slayer Crt. Damage | s | 2440 | 246 | 0 | 0 | |
| Angel Slayer Haste | s | 2440 | 246 | 0 | 0 | |
| Angel Slayer HP Drain | s | 2440 | 246 | 0 | 0 | |
| Antiplague | none | 0 | 17 | 0 | 157803 | |
| Apprentice Adventurer's Bone Club | none | 0 | 24 | 0 | 0 | |
| Apprentice Adventurer's Bow | none | 0 | 49 | 0 | 0 | |
| Apprentice Adventurer's Cestus | none | 0 | 29 | 0 | 0 | |
| Apprentice Adventurer's Knife | none | 0 | 21 | 0 | 0 | |
| Apprentice Adventurer's Long Sword | none | 0 | 24 | 0 | 0 | |
| Apprentice Adventurer's Staff | none | 0 | 23 | 0 | 0 | |
| Apprentice's Earring | none | 0 | 0 | 11 | 49 | |
| Apprentice's Rod | none | 0 | 22 | 0 | 136000 | |
| Apprentice's Rod | none | 0 | 6 | 0 | 768 | |
| Apprentice's Shoes | none | 0 | 8 | 0 | 7 | |
| Apprentice's Spellbook | none | 0 | 9 | 0 | 12500 | |
| Apprentice's Stockings | none | 0 | 10 | 0 | 6 | |
| Apprentice's Tunic | none | 0 | 17 | 0 | 26 | |
| Apprentice's Wand | none | 0 | 5 | 0 | 138 | |
| Aquastone Necklace | c | 82 | 0 | 52 | 207000 | |
| Aquastone Ring | c | 41 | 0 | 26 | 103000 | |
| Arcana Mace | s | 2440 | 225 | 0 | 0 | |
| Arcana Mace Acumen | s | 2440 | 225 | 0 | 0 | |
| Arcana Mace Mana Up | s | 2440 | 225 | 0 | 0 | |
| Arcana Mace MP Regeneration | s | 2440 | 225 | 0 | 0 | |
| Armet | b | 4 | 62 | 0 | 1030000 | |
| Armor of Nightmare | a | 824 | 293 | 0 | 10300000 | |
| Armor of Victory | b | 429 | 175 | 0 | 3220000 | |
| Art of Battle Axe | b | 0 | 194 | 0 | 0 |
[1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37